WORLD WOMEN'S BODYBUILDING & FITNESS CHAMPIONSHIPS, BRONO, BOHEMIA, 5-6.10.2002 (WOMEN'S FITNESS UP TO & INCL. 160CM)
Team classification:
| Category | Body fitness up to & incl. 160Cm | |||||
| Place | Name | Country | Round I | Round II | Round III | Total |
| 1 | Sarrazin-Habsi Laurence | France | 13 | 20 | 11 | 44 |
| 2 | Zapolska Joanna | Poland | 19 | 11 | 16 | 46 |
| 3 | Borecka Brzozka Elzbieta | Poland | 7 | 36 | 5 | 48 |
| 4 | Mena-Beracoli Rosi | Espania | 26 | 14 | 23 | 63 |




